Successes
IVA purchases
classic winners
All Top, Dahkla Oasis, Kornado, Lucky Speed, Mandelbaum, Martillo, Princess Nana, Royal Dragon, Salve Regina, Tiger Hill, in Norwegen: Arlberg, Simmering, Wellvita
Group One winners
Artan, Caitano, Devil River Peek, Epalo, First Lord, Kornado, Lucky Speed, Manduro, Monsun, Owington, Ransom O' War, Salve Regina, Soldier Hollow, Tiger Hill, Toylsome, Vincenzo
Horses of the Year
Monsun, Ransom O' War, Soldier Hollow, Tiger Hill
horses marked were bought in training
Name | GAG | Group | Owner | ||
---|---|---|---|---|---|
Abou Zouz | TF 108 | Gr. II | W. Said world record pinhook | ||
Accento | 95,5 kg | Gr. III | M.Hoellwarth & Partner | ||
Alianthus | 97,5 kg | Gr. II | Baron Ullmann | ||
All Top | 94 kg | Gr. II | A. Steigenberger | ||
Artan | 97,5 kg | Gr. I | Stall Brandenburg | ||
Barrow Creek | 95 kg | Gr. II | Baron Ullmann | ||
Caitano | 100,5 kg | Gr. I | Stall Blauer Reiter | ||
Chato | 95 kg | Gr. III | Stall Nizza | ||
Dahkla Oasis | 93 kg | Gr. II | H. von Finck | ||
Devil River Peek | 96 kg | Gr. I | F. Tietjen | ||
Diana Dance | 92 kg | Gr. III | H. von Finck | ||
Epalo | 98,5 kg | Gr. I | Stall Weissenhof/Gary Tanaka | ||
First Lord | 98,5 | Gr. I | Stall Weissenhof | ||
Fabulous Eden | 95 kg | Gr. III | H. von Finck | ||
Flying Dream | 96 kg | Gr. II | Stall Imperator | ||
Germano | TF 117 | Gr. III | Baron Ullmann | ||
Give me Five | 93 kg | Gr. III | Stall Capricorn | ||
Global Player | 95 kg | Gr. III | H. Greis | ||
Greifvogel | 92 kg | Gr. III | Stall Imperator | ||
Hibiscus | 98 kg | Gr. III | K. Bert | ||
Huambo | 94,5 kg | Gr. II | H. von Finck | ||
Kaldono | 91 kg | Gr. III | H. von Finck | ||
Kornado | 100 kg | Gr. I | Stall Granum | ||
Lucky Speed | 97 kg | Gr. I | Stall Hornoldendorf | ||
Mandelbaum | 95 kg | Gr. II | A. Steigenberger | ||
Manduro | TF 135 | Gr. I | Baron Ullmann | ||
Martillo | 98 kg | Gr. II | Haeny-Hof | ||
Miss Tobacco | 94 kg | Gr. III | R. Eisemann | ||
Monsun | 100,5 kg | Gr. I | Baron Ullmann | ||
Network | 95 kg | Gr. II | Stal Harlekin | ||
Noroit | 95 kg | Gr. II | H. von Finck | ||
Owington | TF 124 | Gr. I | Baron Ullmann | ||
Parco | 92 kg | Gr. III | H. Greis | ||
Pepperstorm | 97 kg | Gr. II | Haeny-Hof | ||
Persian Storm | 96 kg | Gr. III | Baron Ullmann | ||
Princess Nana | 93,5 kg | Gr. II | Stall Imperator | ||
Proudance | 93,5 kg | Gr. III | G. Gudert | ||
Ransom O'War | 98,5 kg | Gr. I | Stall Capricorn | ||
Royal Dragon | 97,5 kg | Gr. II | H. von Finck | ||
Salve Regina | 96,5 kg | Gr. I | Haeny-Hof | ||
Saugerties | 94 kg | Gr. III | Baron Ullmann | ||
Soldier Hollow | 98 kg | Gr. I | H. von Finck | ||
Speedster | 89 kg | Gr. III | Stall Imperator | ||
Sumitas | 99 kg | Gr. II | Gary Tanaka | ||
Tareno | 95,5 kg | Gr. III | Baron Ullmann | ||
Tiger Hill | 102 kg | Gr. I | Baron Ullmann | ||
Toylsome | 99,5 kg | Gr. I | Baron Ullmann | ||
Uriah | 95 kg | Gr. II | Gary Tanaka | ||
Vincenzo | 98,5 kg | Gr. I | Stall Nordpol | ||
Walzerkoenigin | 93,5 kg | Gr. II | Schlenderhan |
Dahkla Oasis
Epalo
Manduro
Martillo
Ransom O'War
Royal Dragon
Salve Regina
Soldier Hollow
Photos: www.marcruehl.com
Victories of the IVA horses abroad
In England
Name | Group | Race |
---|---|---|
Abou Zouz | Gr. II | Gimcrack Stakes, York |
Germano | Gr. III | Gordon Richards Stakes, Sandown |
Manduro | Gr. I | Prince of Wales Stakes, Royal Ascot |
Gr. III | Weatherbys Earl of Sefton Stakes, Newmarket | |
Owington | Gr. I | July Cup, Newmarket |
Gr. III | Duke of York Stakes, York | |
Gr. III | Cork and Orrery Stakes, Royal Ascot |
In France
Name | Gruppe | Rennen |
---|---|---|
Manduro | Gr. I | Prix D'lspahan, Longchamp |
Gr. I | Prix Du Haras De Fresnay-Le-Buffard-Jacques Le Marois, Deauville | |
Gr. II | Prix D'Harcourt, Longchamp | |
Gr. II | Prix Foy Gray D'Albion Barrière, Longchamp | |
Martillo | Gr. II | Prix Du Muguet, Saint-Cloud (two-times) |
Soldier Hollow | Gr. II | Prix Dollar Casino Barrière de Montreux, Longchamp |
Toylsome | Gr. I | Prix De La Forêt Casino Barrière De Biarritz, Longchamp |
Dams of Group One and Group Two winners
Dams of Gr. I- winners, purchased at BBAG
mare | where bought | top product |
---|---|---|
Sagrada | BBAG Sept. | Sunny Sing, Mercedes Benz Hongkong Classic Mile 2006 |
Give me Five | BBAG Sept. | Colour Vision, Ascot Gold Cup 2012 |
Dams of Gr. I- winners, purchased at Goffs/ Irland
mare | where bought | top product |
---|---|---|
Gara Yaka | Orby Y. | Silvester Lady, Preis der Diana 2001 |
L`Heure Bleu | Orby Y. | Le Miracle, Prix du Cadran 2007 |
Prairie Darling | Orby Y. | Platini, Deutschland- Preis 1992 Paolini, Dubai Duty Free 2004 |
So Sedulous | Orby Y. | Shirocco, Dt. Derby, Breeder`s Cup Turf 2005 |
Waky Na | Orby Y. | Waky Nao, Premio Vittorio di Capua 1998 |
Dams of Gr. I- winners, purchased at in Keeneland
mare | where bought | top product |
---|---|---|
Walzerkoenigin | Keeneland Sept. | Wiener Walzer, Dt. Derby 2009 |
Dams of Gr. I- winners, purchased at Tattersalls
mare | where bought | top product |
---|---|---|
Chesa Plana | Oct. Y. | Alkaased, Japan Cup 05 |
Crystal Ring | Dec. Sales Mares | Catella, Ele Pokal- Groisser Erdgas Preis 2000 |
Dawlah- | Dec. Sales Mares | Dai Jin, Dt. Derby 2003 |
Flamingo Sea | Dec. Sales Mares | Frozen Fire, Irish Sweeps Derby 2008 |
Guernica | Houghton Y. | Guadalupe, Oaks d`Italia 2002 Getaway, Grosser Mercedes Benz Preis von Baden 2009 |
Hallig | Dec. Sales Foals | Helikon, Grosser Preis der Berliner Bank 1988 |
Kittiwake | Houghton Y. | Koenigstiger, Gran Criterium 2004 |
Montfleur | Dec. Sales Mares | Mawingo, Doomben Cup 2012 |
Old Domesday Book | Dec. Sales Mares | Owington, July Cup 1994, 3j. Championsprinter in Europa |
Vangelis | Dec. Sales Foals | Vincenzo, Bayr. Zuchtrennen 1994 |
Dams of Gr. I- winners (all sales or purchased privately)
mare | where bought | top product |
---|---|---|
Sanwa | Privat | Sea The Moon, Dt. Derby 2014 |
Serienholde | Privat | Schnell Meister NHK Mile Cup 2021 |
Dams of Gr. II- winners (all sales or purchased privately)
mare | where bought | top product |
---|---|---|
Antara | Privat | Algiers, Al Maktoum Challange 2023 |
Assia | Tatts Houghton Y. | Arcadio, Großer Mercedes-Benz- Preis 2006 |
Banju Dewi | Privat | Brigantin, Prix Vicomtesse Vigier 2011 |
Bonna | Privat | Britannia, Dt. St. Leger 1988 |
Daring Action | Tatts Dec. Sales Mares | Daring Love, Maurice Lacroix Trophy 2004 |
Elke | Privat | Elsurimo, Dt. St.Leger 1990 |
Evening Breeze | Privat | Eagle Rise, Grosse Europa Meile 2004
Eye of the Tiger, Gerling- Preis 2010 |
Fabula Dancer | Keeneland July | Flamingo Road, Preis der Diana 1999 |
Hallig | Tatts Dec. Sales Foals | Highness Lady, Preis der Diana 1990 |
Larosterna | Tatts Oct. Y. | Miss Demure, Lowther Stakes 2008 |
Lips Plane | Tatts Dec. Sales Foals | Lips Poison, German 1000 Guineas 2011 |
Miss Hoeny | Keeneland Nov | Miss Europa, Diana Trial 2009 |
Minaccia | Privat | Macleya, Prix de Pomone 2007 |
Quelle Amie | Tatts Oct. Y. | Quelle Amore, Schwarzgold Rennen 2006 |
Salve Regina | BBAG Sept. | Salve Germania, Baliston Spa H`Cap 2009 |
So Sedulous | Orby Y. | Subiaco, Gerling- Preis 2001 |
Walzerkoenigin | Keeneland Sept. | Walzertakt Prix Maurice de Nieuil 2015 Port Douglas, Beresford Stakes 2015 |
2nd Dams of Gr. I - winners and/or classic winner (all sales and purchased privately)
mare | where bought | top product |
---|---|---|
Bonna | Privat | Borgia, Dt. Derby 1997, Boreal, Dt. Derby 2001, Coronation Cup 2002 |
Fabula Dancer | Keeneland July | Frozen Fire, Irish Sweeps Derby 2008 Feuerblitz, Derby Italiano 2012, Premio Roma 2013 |
Give Me Five | BBAG September |
Glint of Hope (JPN),
Australasian Oaks 2022 |
Guernica | Houghton Y. | Guiliani, Grosser Dallmayr-Preis 2015 Guignol, 2x Großer Preis von Bayern 2016 und 2017 Großer Preis von Baden 2017 |
Lips Plane | Tatts Dec. Sales Foals | Lucky Lion, Großer Dallmayr Preis 2014 |
Madhya | Tatts Dec Sales | Mythico, Mehl- Muelhens- Rennen 2021 |
Minaccia | Privat | Mare Australis, Prix Ganay 2021
Tribhuvan, United Nations Stakes 2021 Belmont Stakes 2022 |
Miss Mistletoes | Keeneland November | Sword of Osman, Sistema Diamond Stakes 2018 |
Wells Whisper | Houghton Sales | Akeed Mofeed, Hongkong Derby
2013, Hongkong Cup 2013 Well Timed, Preis der Diana 2018 |
Win Hands Down | Tatts Oct. Y. | Win for us, Deutsches St. Leger, 1999 |
3rd Dams of Gr. I - winners
mare | where bought | top product |
---|---|---|
Diana Dance | Keeneland September | Dschingis Secret, Großer Preis von Berlin |
Princess Nana | Tatts Oct. Y. | Pastorius, Dt. Derby 2012, Prix Ganay |
Maji | Privat | Mare Australis, Prix Ganay 2021 Tribhuvan, United Nations Stakes 2021 Belmont Stakes 2022 |
Turbaine | Keeneland November | Torquator Tasso, Prix de l`Arc de Triomphe 2021 Großer Preis von Baden 2021 Großer Preis von Berlin 2020 Tuennes, Großer Preis von Bayern 2022 |
In Germany, trained gallop race horses with more than € 1 million prize money
IVA- purchases
Dams are IVA- purchases
active
Name | Born | Father | Starts | Victories | Places | prize money won | Horse of the Year | |||
---|---|---|---|---|---|---|---|---|---|---|
Turquator Tasso | 2017 | Adlerflug | 16 | 6 | 8 | 4.224.240 € | 2020, 2021 | |||
Danedream | 2008 | Lomitas | 17 | 8 | 4 | 3.766.403 € | 2011, 2012 | |||
Paolini | 1997 | Lando | 28 | 5 | 11 | 3.282.450 € | 2002 | |||
Lando | 1990 | Acatenango | 23 | 10 | 5 | 2.892.802 € | 1994, 1995 | |||
Silvano | 1996 | Lomitas | 18 | 7 | 7 | 2.454.252 € | 2001 | |||
Caitano | 1994 | Niniski | 46 | 9 | 21 | 2.196.269 | ||||
Shirocco | 2001 | Monsun | 13 | 7 | 5 | 1.915.488 € | 2005 | |||
Quijano | 2002 | Acatenango | 40 | 14 | 11 | 1.877.266 € | 2007 | |||
Borgia | 1994 | Acatenango | 22 | 6 | 10 | 1.553.767 | 1997 | |||
Manduro | 2002 | Monsun | 18 | 10 | 7 | 1.513.996 | ||||
Epalo | 1999 | Lando | 26 | 9 | 12 | 1.311.399 € | ||||
Platini | 1989 | Surumu | 17 | 9 | 6 | 1.179.646 € | 1992 | |||
Schiaparelli | 2003 | Monsun | 21 | 12 | 6 | 1.103.679 € | ||||
Soldier Hollow | 2000 | In The Wings | 31 | 12 | 13 | 1.094.246 € | 2004 | |||
Tiger Hill | 1995 | Danehill | 17 | 10 | 4 | 1.087.994 | 1998, 1999 | |||
Monsun | 1990 | Koenigsstuhl | 23 | 12 | 6 | 1.067.881 € | 1993 |
Status: 07.11.2023
Source: www.galopp-sieger.de